Descrizione
Dischi Freno EBC USR (Ultimax Slotted Rotors)
Massime prestazioni sportive nel silenzio più totale
I dischi della serie EBC USR sono la soluzione perfetta per berline premium, auto di prestigio o per chiunque desideri i vantaggi di un disco sportivo baffato senza la tipica rumorosità d’aria generata dai dischi forati tradizionali. Interamente prodotti in Europa con ghisa di alta qualità G3000, presentano una speciale baffatura multipla a passo stretto e angolazione progressiva.
✅ Silenziosità al Top: Il design unico delle scanalature sottili è studiato per ridurre al minimo il rumore del vento e le risonanze in frenata, garantendo un comfort acustico eccezionale.
✅ Pulizia e Consumo Uniforme: Le fessure espellono costantemente gas, acqua, polvere e detriti dalla zona di contatto, prevenendo la formazione di scanalature irregolari e assicurando un consumo piatto e parallelo della pastiglia.
✅ Lega ad Alto contenuto di Carbonio: Costruiti per resistere a temperature fino a 800-900°C senza deformarsi o torcersi. Rifiniti con il rivestimento protettivo Thermic Black contro la ruggine.
━━━━━━━━━━━━━━━━━━━━━━━━━━
📦 INFORMAZIONI PRODOTTO
• Codice prodotto: USR1817R
• Tipo: Coppia dischi freno sportivi baffati dritti
• Materiale: Ghisa ad alto contenuto di carbonio G3000
• Finitura: Thermic Black anti-ruggine
• Produzione: Made in Europe
━━━━━━━━━━━━━━━━━━━━━━━━━━
📏 MISURE
Ventilazione Vented
Tipo disco Slotted
Foro centrale 75 mm
Diametro 330 mm
Spessore (nuovo) 20 mm
Spessore minimo 18 mm
Altezza 69 mm
Interasse (PCD) 120 mm
🚗 MARCHE COMPATIBILI: BMW
🔧 APPLICAZIONI:
• BMW 5 (F10): 520 i | 09.2011 – 10.2016 | 1997 ccm | 163 hp
• BMW 5 (F10): 520 i | 09.2011 – 10.2016 | 1997 ccm | 184 hp
• BMW 5 (F10): 523 i | 06.2009 – 08.2011 | 2996 ccm | 204 hp
• BMW 5 (F10): 528 i | 09.2011 – 10.2016 | 1997 ccm | 245 hp
• BMW 5 (F10): 528 i xDrive | 09.2011 – 10.2016 | 1997 ccm | 245 hp
• BMW 5 (F10): 528 i | 03.2010 – 08.2011 | 2996 ccm | 258 hp
• BMW 5 (F10): 530 i | 03.2010 – 06.2013 | 2996 ccm | 258 hp
• BMW 5 (F10): 530 i | 05.2011 – 06.2013 | 2996 ccm | 272 hp
• BMW 5 (F10): 535 i | 01.2010 – 10.2016 | 2979 ccm | 306 hp
• BMW 5 (F10): 535 i xDrive | 03.2011 – 10.2016 | 2979 ccm | 306 hp
• BMW 5 (F10): 535 i | 07.2013 – 10.2016 | 2979 ccm | 326 hp
• BMW 5 (F10): 535 i xDrive | 07.2013 – 10.2016 | 2979 ccm | 326 hp
• BMW 5 (F10): ActiveHybrid | 12.2011 – 10.2016 | 2979 ccm | 306 hp
• BMW 5 (F10): ActiveHybrid | 12.2011 – 10.2016 | 2979 ccm | 340 hp
• BMW 5 (F10): 518 d | 07.2013 – 06.2014 | 1995 ccm | 136 hp
• BMW 5 (F10): 518 d | 07.2013 – 06.2014 | 1995 ccm | 143 hp
• BMW 5 (F10): 518 d | 07.2014 – 10.2016 | 1995 ccm | 150 hp
• BMW 5 (F10): 520 d | 06.2010 – 10.2016 | 1995 ccm | 163 hp
• BMW 5 (F10): 520 d xDrive | 10.2013 – 10.2016 | 1995 ccm | 163 hp
• BMW 5 (F10): 520 d | 06.2010 – 06.2014 | 1995 ccm | 184 hp
• BMW 5 (F10): 520 d xDrive | 07.2013 – 06.2014 | 1995 ccm | 184 hp
• BMW 5 (F10): 520 d | 07.2014 – 10.2016 | 1995 ccm | 190 hp
• BMW 5 (F10): 520 d xDrive | 07.2014 – 10.2016 | 1995 ccm | 190 hp
• BMW 5 (F10): 520 d | 06.2010 – 06.2014 | 1995 ccm | 200 hp
• BMW 5 (F10): 520 d xDrive | 01.2013 – 06.2014 | 1995 ccm | 200 hp
• BMW 5 (F10): 520 d | 10.2013 – 10.2016 | 1995 ccm | 211 hp
• BMW 5 (F10): 520 d xDrive | 10.2013 – 10.2016 | 1995 ccm | 211 hp
• BMW 5 (F10): 525 d | 09.2011 – 10.2016 | 1995 ccm | 211 hp
• BMW 5 (F10): 525 d xDrive | 09.2011 – 10.2016 | 1995 ccm | 211 hp
• BMW 5 (F10): 525 d | 09.2011 – 10.2016 | 1995 ccm | 218 hp
• BMW 5 (F10): 525 d xDrive | 09.2011 – 10.2016 | 1995 ccm | 218 hp
• BMW 5 (F10): 525 d | 03.2010 – 08.2011 | 2993 ccm | 204 hp
• BMW 5 (F10): 530 d | 01.2010 – 08.2011 | 2993 ccm | 245 hp
• BMW 5 (F10): 530 d | 09.2011 – 10.2016 | 2993 ccm | 258 hp
• BMW 5 (F10): 530 d xDrive | 03.2011 – 10.2016 | 2993 ccm | 258 hp
• BMW 5 (F10): 530 d | 09.2010 – 10.2016 | 2993 ccm | 286 hp
• BMW 5 (F10): 530 d xDrive | 03.2011 – 10.2016 | 2993 ccm | 286 hp
• BMW 5 (F10): 535 d | 09.2010 – 08.2011 | 2993 ccm | 299 hp
• BMW 5 (F10): 535 d | 09.2011 – 10.2016 | 2993 ccm | 313 hp
• BMW 5 (F10): 535 d xDrive | 09.2011 – 10.2016 | 2993 ccm | 313 hp
• BMW 5 (F10): M 550 d xDrive | 03.2012 – 10.2016 | 2993 ccm | 381 hp
• BMW 5 Touring (F11): 520 i | 09.2011 – 02.2017 | 1997 ccm | 163 hp
• BMW 5 Touring (F11): 520 i | 10.2010 – 02.2017 | 1997 ccm | 184 hp
• BMW 5 Touring (F11): 523 i | 11.2009 – 08.2011 | 2996 ccm | 204 hp
• BMW 5 Touring (F11): 528 i | 09.2011 – 02.2017 | 1997 ccm | 245 hp
• BMW 5 Touring (F11): 528 i xDrive | 09.2011 – 02.2017 | 1997 ccm | 245 hp
• BMW 5 Touring (F11): 528 i | 11.2009 – 08.2011 | 2996 ccm | 258 hp
• BMW 5 Touring (F11): 530 i | 03.2010 – 05.2013 | 2996 ccm | 258 hp
• BMW 5 Touring (F11): 530 i | 07.2011 – 06.2013 | 2996 ccm | 272 hp
• BMW 5 Touring (F11): 535 i | 06.2010 – 02.2017 | 2979 ccm | 306 hp
• BMW 5 Touring (F11): 535 i xDrive | 09.2011 – 02.2017 | 2979 ccm | 306 hp
• BMW 5 Touring (F11): 535 i | 07.2013 – 02.2017 | 2979 ccm | 326 hp
• BMW 5 Touring (F11): 535 i xDrive | 07.2013 – 02.2017 | 2979 ccm | 326 hp
• BMW 5 Touring (F11): 518 d | 07.2013 – 02.2017 | 1995 ccm | 136 hp
• BMW 5 Touring (F11): 518 d | 07.2013 – 06.2014 | 1995 ccm | 143 hp
• BMW 5 Touring (F11): 518 d | 07.2014 – 02.2017 | 1995 ccm | 150 hp
• BMW 5 Touring (F11): 518 d | 07.2014 – 02.2017 | 1995 ccm | 163 hp
• BMW 5 Touring (F11): 520 d | 06.2010 – 02.2017 | 1995 ccm | 163 hp
• BMW 5 Touring (F11): 520 d xDrive | 07.2014 – 02.2017 | 1995 ccm | 163 hp
• BMW 5 Touring (F11): 520 d | 06.2010 – 06.2014 | 1995 ccm | 184 hp


